<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Windy Hills Observatory</title>
		<description>An observatory located in the windy hills of Kansas</description>
		<link><![CDATA[http://windyhillsobs.com]]></link>
		<atom:link rel='next' href='http://windyhillsobs.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[NGC3628]]></title>
			<description><![CDATA[NGC3628 Galaxy Meade LX200R 12" @f6.9 SBIG ST10ME LRGB]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/galaxies/ngc3628.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/galaxies/ngc3628.jpg' medium='image' />
			<media:title><![CDATA[NGC3628]]></media:title>
			<media:description><![CDATA[NGC3628 Galaxy Meade LX200R 12" @f6.9 SBIG ST10ME LRGB]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/galaxies/thumbs/thumbs_ngc3628.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M99]]></title>
			<description><![CDATA[M99 Galaxy Meade LX200R 12" @f6.9 SBIG ST10ME LRGB]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/galaxies/m99.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/galaxies/m99.jpg' medium='image' />
			<media:title><![CDATA[M99]]></media:title>
			<media:description><![CDATA[M99 Galaxy Meade LX200R 12" @f6.9 SBIG ST10ME LRGB]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/galaxies/thumbs/thumbs_m99.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M16]]></title>
			<description><![CDATA[M16
Meade LX200R 12" @f6.9
SBIG ST10ME
LRGB]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/nebula/m16-the-eagle-nebula.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/nebula/m16-the-eagle-nebula.jpg' medium='image' />
			<media:title><![CDATA[M16]]></media:title>
			<media:description><![CDATA[M16
Meade LX200R 12" @f6.9
SBIG ST10ME
LRGB]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/nebula/thumbs/thumbs_m16-the-eagle-nebula.jpg' width='100' height='75' />
			<media:keywords><![CDATA[M16, The Eagle, Nebula]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sombrero Galaxy]]></title>
			<description><![CDATA[SombreroGalaxy LightBuckets LB-0003 12.5" RC @f9 Apogee Alta U16M L(16x180 @1x1) RGB(10x180 each filter @2x2) Calibrated and processed Maxim DL, CCDsharp, Mira AP and CS4. Taken on 02/16/10]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/galaxies/sombrerogalaxy-lrgb_801x692_75.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/galaxies/sombrerogalaxy-lrgb_801x692_75.jpg' medium='image' />
			<media:title><![CDATA[Sombrero Galaxy]]></media:title>
			<media:description><![CDATA[SombreroGalaxy LightBuckets LB-0003 12.5" RC @f9 Apogee Alta U16M L(16x180 @1x1) RGB(10x180 each filter @2x2) Calibrated and processed Maxim DL, CCDsharp, Mira AP and CS4. Taken on 02/16/10]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/galaxies/thumbs/thumbs_sombrerogalaxy-lrgb_801x692_75.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MESSIER 96]]></title>
			<description><![CDATA[MESSIER 96 LightBuckets LB-0001 24" RC @f8 Apogee Alta U42 L(16x120 @1x1) RGB(14x120 each filter @2x2) Calibrated and processed Maxim DL, CCDsharp, Mira AP and CS4. Taken on 02/06/10]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/galaxies/m96_lrgb_800x800_75.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/galaxies/m96_lrgb_800x800_75.jpg' medium='image' />
			<media:title><![CDATA[MESSIER 96]]></media:title>
			<media:description><![CDATA[MESSIER 96 LightBuckets LB-0001 24" RC @f8 Apogee Alta U42 L(16x120 @1x1) RGB(14x120 each filter @2x2) Calibrated and processed Maxim DL, CCDsharp, Mira AP and CS4. Taken on 02/06/10]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/galaxies/thumbs/thumbs_m96_lrgb_800x800_75.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pluto-Still a planet in my Universe]]></title>
			<description><![CDATA[Pluto-5-29-09-130am-10min ST10ME]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/planets/pluto-5-29-09-130am-10min.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/planets/pluto-5-29-09-130am-10min.jpg' medium='image' />
			<media:title><![CDATA[Pluto-Still a planet in my Universe]]></media:title>
			<media:description><![CDATA[Pluto-5-29-09-130am-10min ST10ME]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/planets/thumbs/thumbs_pluto-5-29-09-130am-10min.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC_7335 Galaxy]]></title>
			<description><![CDATA[NGC_7335 Galaxy Meade LX200R 12" @f6.3 SBIG ST10ME LRGB]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/galaxies/ngc7331_091017_lrgb.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/galaxies/ngc7331_091017_lrgb.jpg' medium='image' />
			<media:title><![CDATA[NGC_7335 Galaxy]]></media:title>
			<media:description><![CDATA[NGC_7335 Galaxy Meade LX200R 12" @f6.3 SBIG ST10ME LRGB]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/galaxies/thumbs/thumbs_ngc7331_091017_lrgb.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jungle In A Dome]]></title>
			<description><![CDATA[Aperture F 6 
Camera E4500 
Date/Time December 29, 2006 2:22 pm 
Copyright Notice © Brad Hutton 
Focal length 7.85 mm 
ISO 100 
Shutter speed 1/230 sec 
Flash Not fired 
Keywords LA,Rose
Image Width 851 
Image Height 638 
 
]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/just-for-fun/jungle-in-a-dome.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/just-for-fun/jungle-in-a-dome.jpg' medium='image' />
			<media:title><![CDATA[Jungle In A Dome]]></media:title>
			<media:description><![CDATA[Aperture F 6 
Camera E4500 
Date/Time December 29, 2006 2:22 pm 
Copyright Notice © Brad Hutton 
Focal length 7.85 mm 
ISO 100 
Shutter speed 1/230 sec 
Flash Not fired 
Keywords LA,Rose
Image Width 851 
Image Height 638 
 
]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/just-for-fun/thumbs/thumbs_jungle-in-a-dome.jpg' width='100' height='75' />
			<media:keywords><![CDATA[LA, Parada, Rose, Rose Parada, Vacation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cop On A Bike]]></title>
			<description><![CDATA[Aperture F 2.8 
Camera Canon EOS 5D 
Date/Time March 17, 2007 12:08 pm 
Copyright Notice © Brad Hutton 
Focal length 200 mm 
ISO 100 
Shutter speed 1/250 sec 
Flash Not fired 
Keywords 2007,St Patrick's Day 
Image Width 900 
Image Height 600 
]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/just-for-fun/cop-on-a-bike.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/just-for-fun/cop-on-a-bike.jpg' medium='image' />
			<media:title><![CDATA[Cop On A Bike]]></media:title>
			<media:description><![CDATA[Aperture F 2.8 
Camera Canon EOS 5D 
Date/Time March 17, 2007 12:08 pm 
Copyright Notice © Brad Hutton 
Focal length 200 mm 
ISO 100 
Shutter speed 1/250 sec 
Flash Not fired 
Keywords 2007,St Patrick's Day 
Image Width 900 
Image Height 600 
]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/just-for-fun/thumbs/thumbs_cop-on-a-bike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2007, St Patrick's Day]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M27 The Dumbbell Nebula (NGC6853)]]></title>
			<description><![CDATA[M27
Meade LX200R 12" @f10
SBIG ST10ME
LRGB]]></description>
			<link><![CDATA[http://windyhillsobs.com/wp-content/gallery/nebula/m27.jpg]]></link>
			<media:content url='http://windyhillsobs.com/wp-content/gallery/nebula/m27.jpg' medium='image' />
			<media:title><![CDATA[M27 The Dumbbell Nebula (NGC6853)]]></media:title>
			<media:description><![CDATA[M27
Meade LX200R 12" @f10
SBIG ST10ME
LRGB]]></media:description>
			<media:thumbnail url='http://windyhillsobs.com/wp-content/gallery/nebula/thumbs/thumbs_m27.jpg' width='100' height='75' />
			<media:keywords><![CDATA[M27, Nebula]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Windy Hills Observatory (http://windyhillsobs.com)]]></media:copyright>
		</item>
	</channel>
</rss>

